Mapped Reading Series
Current Conditions Rainfall History Latest Mapped Readings Latest Raw Readings ( 1970 Readings since 09/11/2025 - 09:13:34 PM )Date | Time | Reading | Value | Units | Key |
---|---|---|---|---|---|
09/21/2025 | 09:03:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:58:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:53:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:48:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:43:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:38:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:33:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:28:33 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:23:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:18:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:13:35 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:08:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 08:03:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:58:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:53:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:48:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:43:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:38:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:33:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:28:34 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:23:35 PM | Outside Humidity | 87 | Percent | OUTHUMIDITY |
09/21/2025 | 07:18:34 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 07:13:34 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 07:08:35 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 07:03:34 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 06:58:34 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 06:53:34 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 06:48:34 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 06:43:35 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 06:38:34 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 06:33:34 PM | Outside Humidity | 86 | Percent | OUTHUMIDITY |
09/21/2025 | 06:28:35 PM | Outside Humidity | 85 | Percent | OUTHUMIDITY |
09/21/2025 | 06:23:34 PM | Outside Humidity | 85 | Percent | OUTHUMIDITY |
09/21/2025 | 06:18:34 PM | Outside Humidity | 85 | Percent | OUTHUMIDITY |
09/21/2025 | 06:13:34 PM | Outside Humidity | 85 | Percent | OUTHUMIDITY |
09/21/2025 | 06:08:34 PM | Outside Humidity | 85 | Percent | OUTHUMIDITY |
09/21/2025 | 06:03:35 PM | Outside Humidity | 85 | Percent | OUTHUMIDITY |
09/21/2025 | 05:58:34 PM | Outside Humidity | 84 | Percent | OUTHUMIDITY |
09/21/2025 | 05:53:34 PM | Outside Humidity | 84 | Percent | OUTHUMIDITY |
09/21/2025 | 05:48:35 PM | Outside Humidity | 84 | Percent | OUTHUMIDITY |
09/21/2025 | 05:43:34 PM | Outside Humidity | 84 | Percent | OUTHUMIDITY |
09/21/2025 | 05:38:35 PM | Outside Humidity | 84 | Percent | OUTHUMIDITY |
09/21/2025 | 05:33:35 PM | Outside Humidity | 84 | Percent | OUTHUMIDITY |
09/21/2025 | 05:28:34 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/21/2025 | 05:23:35 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/21/2025 | 05:18:35 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 05:13:34 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 05:08:34 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 05:03:35 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/21/2025 | 04:58:35 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/21/2025 | 04:53:34 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 04:48:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 04:43:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 04:38:34 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 04:33:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 04:28:35 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 04:23:34 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 04:18:35 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 04:13:35 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 04:08:35 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 04:03:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 03:58:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 03:53:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 03:48:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 03:43:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 03:38:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 03:33:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 03:28:35 PM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 03:23:35 PM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 03:18:34 PM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 03:13:34 PM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/21/2025 | 03:08:34 PM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 03:03:34 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 02:58:34 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 02:53:34 PM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/21/2025 | 02:43:34 PM | Outside Humidity | 72 | Percent | OUTHUMIDITY |
09/21/2025 | 02:38:34 PM | Outside Humidity | 71 | Percent | OUTHUMIDITY |
09/21/2025 | 02:33:34 PM | Outside Humidity | 71 | Percent | OUTHUMIDITY |
09/21/2025 | 02:28:34 PM | Outside Humidity | 71 | Percent | OUTHUMIDITY |
09/21/2025 | 02:23:34 PM | Outside Humidity | 70 | Percent | OUTHUMIDITY |
09/21/2025 | 02:18:34 PM | Outside Humidity | 70 | Percent | OUTHUMIDITY |
09/21/2025 | 02:13:34 PM | Outside Humidity | 70 | Percent | OUTHUMIDITY |
09/21/2025 | 02:08:34 PM | Outside Humidity | 69 | Percent | OUTHUMIDITY |
09/21/2025 | 02:03:33 PM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 01:58:34 PM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 01:53:34 PM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 01:48:34 PM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 01:43:34 PM | Outside Humidity | 66 | Percent | OUTHUMIDITY |
09/21/2025 | 01:38:34 PM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 01:33:34 PM | Outside Humidity | 66 | Percent | OUTHUMIDITY |
09/21/2025 | 01:28:34 PM | Outside Humidity | 66 | Percent | OUTHUMIDITY |
09/21/2025 | 01:23:34 PM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 01:18:34 PM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 01:13:34 PM | Outside Humidity | 64 | Percent | OUTHUMIDITY |
09/21/2025 | 01:08:34 PM | Outside Humidity | 62 | Percent | OUTHUMIDITY |
09/21/2025 | 01:03:34 PM | Outside Humidity | 63 | Percent | OUTHUMIDITY |
09/21/2025 | 12:58:34 PM | Outside Humidity | 64 | Percent | OUTHUMIDITY |
09/21/2025 | 12:53:34 PM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 12:48:34 PM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 12:43:34 PM | Outside Humidity | 63 | Percent | OUTHUMIDITY |
09/21/2025 | 12:38:34 PM | Outside Humidity | 63 | Percent | OUTHUMIDITY |
09/21/2025 | 12:33:34 PM | Outside Humidity | 65 | Percent | OUTHUMIDITY |
09/21/2025 | 12:28:34 PM | Outside Humidity | 66 | Percent | OUTHUMIDITY |
09/21/2025 | 12:23:34 PM | Outside Humidity | 66 | Percent | OUTHUMIDITY |
09/21/2025 | 12:18:35 PM | Outside Humidity | 65 | Percent | OUTHUMIDITY |
09/21/2025 | 12:13:34 PM | Outside Humidity | 64 | Percent | OUTHUMIDITY |
09/21/2025 | 12:08:34 PM | Outside Humidity | 65 | Percent | OUTHUMIDITY |
09/21/2025 | 12:03:34 PM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 11:58:34 AM | Outside Humidity | 70 | Percent | OUTHUMIDITY |
09/21/2025 | 11:53:34 AM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 11:48:34 AM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 11:43:34 AM | Outside Humidity | 66 | Percent | OUTHUMIDITY |
09/21/2025 | 11:38:35 AM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 11:33:35 AM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 11:28:34 AM | Outside Humidity | 69 | Percent | OUTHUMIDITY |
09/21/2025 | 11:23:35 AM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 11:18:35 AM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 11:13:34 AM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 11:08:35 AM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 11:03:34 AM | Outside Humidity | 67 | Percent | OUTHUMIDITY |
09/21/2025 | 10:58:34 AM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 10:53:34 AM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 10:48:35 AM | Outside Humidity | 68 | Percent | OUTHUMIDITY |
09/21/2025 | 10:43:34 AM | Outside Humidity | 70 | Percent | OUTHUMIDITY |
09/21/2025 | 10:38:35 AM | Outside Humidity | 72 | Percent | OUTHUMIDITY |
09/21/2025 | 10:33:35 AM | Outside Humidity | 69 | Percent | OUTHUMIDITY |
09/21/2025 | 10:28:35 AM | Outside Humidity | 69 | Percent | OUTHUMIDITY |
09/21/2025 | 10:23:35 AM | Outside Humidity | 70 | Percent | OUTHUMIDITY |
09/21/2025 | 10:18:35 AM | Outside Humidity | 73 | Percent | OUTHUMIDITY |
09/21/2025 | 10:13:34 AM | Outside Humidity | 72 | Percent | OUTHUMIDITY |
09/21/2025 | 10:08:35 AM | Outside Humidity | 71 | Percent | OUTHUMIDITY |
09/21/2025 | 10:03:35 AM | Outside Humidity | 71 | Percent | OUTHUMIDITY |
09/21/2025 | 09:58:35 AM | Outside Humidity | 73 | Percent | OUTHUMIDITY |
09/21/2025 | 09:53:34 AM | Outside Humidity | 74 | Percent | OUTHUMIDITY |
09/21/2025 | 09:48:35 AM | Outside Humidity | 72 | Percent | OUTHUMIDITY |
09/21/2025 | 09:43:35 AM | Outside Humidity | 72 | Percent | OUTHUMIDITY |
09/21/2025 | 09:38:35 AM | Outside Humidity | 71 | Percent | OUTHUMIDITY |
09/21/2025 | 09:33:35 AM | Outside Humidity | 71 | Percent | OUTHUMIDITY |
09/21/2025 | 09:28:35 AM | Outside Humidity | 71 | Percent | OUTHUMIDITY |
09/21/2025 | 09:23:35 AM | Outside Humidity | 72 | Percent | OUTHUMIDITY |
09/21/2025 | 09:18:35 AM | Outside Humidity | 74 | Percent | OUTHUMIDITY |
09/21/2025 | 09:13:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 09:08:35 AM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 09:03:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:58:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:53:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:48:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:43:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:38:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:33:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:28:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:23:34 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:18:35 AM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/21/2025 | 08:13:35 AM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/21/2025 | 08:08:35 AM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/21/2025 | 08:03:35 AM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 07:58:35 AM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 07:53:35 AM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 07:48:35 AM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 07:43:35 AM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 07:38:35 AM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 07:33:35 AM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 07:28:35 AM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 07:23:35 AM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/21/2025 | 07:18:35 AM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 07:13:35 AM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/21/2025 | 07:08:35 AM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/21/2025 | 07:03:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:58:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:53:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:48:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:43:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:38:36 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:33:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:28:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:23:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 06:18:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 06:13:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 06:08:36 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 06:03:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 05:58:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 05:53:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 05:48:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 05:43:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 05:38:36 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 05:33:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 05:28:35 AM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/21/2025 | 05:23:35 AM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/21/2025 | 05:18:36 AM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/21/2025 | 05:13:35 AM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/21/2025 | 05:08:35 AM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/21/2025 | 05:03:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 04:58:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 04:53:36 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 04:48:36 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 04:43:36 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 04:38:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 04:33:36 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 04:28:36 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 04:23:36 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 04:18:36 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 04:13:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 04:08:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 04:03:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 03:58:36 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 03:53:36 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 03:48:36 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 03:43:36 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 03:38:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 03:33:36 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 03:28:35 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 03:23:36 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 03:18:34 AM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/21/2025 | 03:13:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 03:08:34 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 03:03:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 02:58:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 02:53:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 02:48:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 02:43:34 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 02:38:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 02:33:34 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 02:28:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 02:23:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 02:18:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 02:13:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 02:08:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 02:03:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:58:34 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:53:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:48:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:43:34 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:38:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:33:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:28:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:23:35 AM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/21/2025 | 01:18:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 01:13:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 01:08:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 01:03:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 12:58:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 12:53:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 12:48:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 12:43:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 12:38:35 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 12:33:36 AM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/21/2025 | 12:28:35 AM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/21/2025 | 12:23:35 AM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/21/2025 | 12:18:36 AM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/21/2025 | 12:13:35 AM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/21/2025 | 12:08:35 AM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/21/2025 | 12:03:36 AM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/20/2025 | 11:58:35 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 11:53:35 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 11:48:36 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 11:43:36 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/20/2025 | 11:38:35 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/20/2025 | 11:33:35 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/20/2025 | 11:28:36 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/20/2025 | 11:23:35 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/20/2025 | 11:18:35 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 11:13:36 PM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/20/2025 | 11:08:35 PM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/20/2025 | 11:03:35 PM | Outside Humidity | 75 | Percent | OUTHUMIDITY |
09/20/2025 | 10:58:36 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:53:36 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:48:35 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:43:35 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:38:36 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:33:36 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:28:35 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:23:36 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:18:36 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:13:35 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:08:35 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 10:03:36 PM | Outside Humidity | 76 | Percent | OUTHUMIDITY |
09/20/2025 | 09:58:36 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/20/2025 | 09:53:35 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/20/2025 | 09:48:36 PM | Outside Humidity | 77 | Percent | OUTHUMIDITY |
09/20/2025 | 09:43:36 PM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/20/2025 | 09:38:35 PM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/20/2025 | 09:33:36 PM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
09/20/2025 | 09:28:36 PM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/20/2025 | 09:23:35 PM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/20/2025 | 09:18:34 PM | Outside Humidity | 79 | Percent | OUTHUMIDITY |
09/20/2025 | 09:13:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/20/2025 | 09:08:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/20/2025 | 09:03:35 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/20/2025 | 08:58:35 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/20/2025 | 08:53:35 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/20/2025 | 08:48:35 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/20/2025 | 08:43:34 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/20/2025 | 08:38:35 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/20/2025 | 08:33:35 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/20/2025 | 08:28:35 PM | Outside Humidity | 83 | Percent | OUTHUMIDITY |
09/20/2025 | 08:23:34 PM | Outside Humidity | 84 | Percent | OUTHUMIDITY |
09/20/2025 | 08:18:35 PM | Outside Humidity | 84 | Percent | OUTHUMIDITY |
09/20/2025 | 08:13:35 PM | Outside Humidity | 82 | Percent | OUTHUMIDITY |
09/20/2025 | 08:08:34 PM | Outside Humidity | 81 | Percent | OUTHUMIDITY |
09/20/2025 | 08:03:35 PM | Outside Humidity | 80 | Percent | OUTHUMIDITY |
09/20/2025 | 07:58:35 PM | Outside Humidity | 78 | Percent | OUTHUMIDITY |
